Go to Bottom
SANDESH Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
60 | 61 | 77 | 14 | 68 | 74 | 14 |
99 | 93 | 97 | 14 | 91 | 41 | 41 |
51 | 48 | 62 | 30 | 91 | 20 | 89 |
60 | 06 | 88 | 20 | 08 | 81 | 04 |
67 | 67 | 23 | 83 | 50 | 95 | 59 |
27 | 16 | 51 | 22 | 68 | 51 | 29 |
60 | 74 | 81 | 87 | 18 | 25 | 12 |
78 | 94 | 60 | 06 | 56 | 38 | 12 |
84 | 29 | 19 | 38 | 32 | 67 | 64 |
64 | 41 | 81 | 19 | 46 | 07 | 05 |
11 | 18 | 42 | 93 | 62 | 91 | 71 |
24 | 20 | 24 | 12 | 83 | 72 | 39 |
81 | 07 | 83 | 13 | 02 | 07 | 38 |
57 | 20 | 01 | 80 | 10 | 54 | 74 |
77 | 47 | 35 | 60 | 58 | 59 | 26 |
01 | 14 | 48 | 67 | 21 | 56 | 36 |
84 | 13 | 57 | 97 | 11 | 08 | 42 |
78 | 47 | 40 | 87 | 14 | 80 | 52 |
82 | 51 | 05 | 73 | 03 | 63 | 30 |
50 | 29 | 49 | 30 | 83 | 10 | 52 |
86 | 72 | 04 | 62 | 44 | 37 | 13 |
12 | 95 | 58 | 39 | 70 | 25 | 28 |
57 | 20 | 42 | 61 | 84 | 82 | 61 |
02 | 95 | 82 | 25 | 37 | 95 | 29 |
16 | 15 | 75 | 64 | 10 | 62 | 61 |
43 | 42 | 31 | 61 | 07 | 12 | 04 |
20 | 68 | 92 | 81 | ** | 83 | 36 |
30 | 01 | 55 | 18 | 04 | 04 | 88 |
13 | 27 | 18 | 58 | 27 | 91 | 93 |
71 |
Go to Top