DATE | Mon | Tue | Wed | Thu | Fri | ||||||||||
09-08-2021 to 13-08-2021 | 4 4 9 | 75 | 4 5 6 | 2 2 5 | 94 | 2 2 0 | 3 5 8 | 66 | 3 4 9 | 1 3 7 | 13 | 7 8 8 | 2 7 0 | 96 | 1 6 9 |
16-08-2021 to 20-08-2021 | 1 2 5 | 80 | 1 3 6 | 4 8 0 | 27 | 7 0 0 | 2 6 7 | 52 | 3 4 5 | 3 7 9 | 98 | 1 7 0 | 1 1 8 | 09 | 4 5 0 |
23-08-2021 to 27-08-2021 | 2 2 9 | 32 | 2 3 7 | 1 7 9 | 73 | 1 4 8 | 4 8 8 | 05 | 5 0 0 | 7 8 8 | 35 | 1 5 9 | 1 4 9 | 43 | 2 3 8 |
30-08-2021 to 03-09-2021 | 2 4 6 | 29 | 1 2 6 | 1 4 0 | 56 | 3 6 7 | 1 3 5 | 95 | 2 6 7 | 3 4 6 | 38 | 2 7 9 | 2 5 7 | 47 | 2 5 0 |
06-09-2021 to 10-09-2021 | 7 7 9 | 37 | 2 7 8 | 2 3 7 | 25 | 1 5 9 | 1 8 0 | 94 | 3 4 7 | 3 5 6 | 40 | 1 6 8 | 4 5 7 | 66 | 8 8 0 |
13-09-2021 to 17-09-2021 | 2 3 8 | 35 | 1 6 8 | 4 5 9 | 81 | 4 8 9 | 3 5 8 | 66 | 1 7 8 | 2 5 0 | 70 | 2 8 0 | 1 2 6 | 97 | 1 6 0 |
20-09-2021 to 24-09-2021 | 1 3 9 | 32 | 2 3 7 | 1 6 0 | 78 | 3 5 0 | 3 7 8 | 87 | 2 7 8 | 1 6 8 | 56 | 3 5 8 | 2 4 0 | 60 | 2 2 6 |
27-09-2021 to 01-10-2021 | 1 3 6 | 08 | 1 8 9 | 2 2 7 | 10 | 4 6 0 | 1 4 0 | 52 | 1 2 9 | 1 4 7 | 23 | 3 4 6 | 1 8 9 | 82 | 1 2 9 |
04-10-2021 to 08-10-2021 | 1 7 9 | 74 | 3 4 7 | 2 8 9 | 91 | 3 8 0 | 1 5 8 | 49 | 1 8 0 | 2 8 0 | 06 | 1 7 9 | 1 8 9 | 84 | 1 5 8 |
11-10-2021 to 15-10-2021 | 3 7 9 | 92 | 5 8 9 | 1 9 0 | 05 | 1 6 8 | 1 4 7 | 28 | 1 8 9 | 2 5 5 | 23 | 1 4 8 | 4 5 7 | 64 | 1 4 9 |
18-10-2021 to 22-10-2021 | 2 2 3 | 72 | 1 4 7 | 1 4 9 | 47 | 1 7 9 | 1 7 9 | 73 | 1 5 7 | 1 4 8 | 34 | 2 4 8 | 1 3 7 | 12 | 1 2 9 |
25-10-2021 to 29-10-2021 | 1 2 5 | 84 | 2 5 7 | 1 4 6 | 14 | 3 4 7 | 1 4 0 | 51 | 2 2 7 | 7 9 0 | 61 | 1 3 7 | 2 8 0 | 02 | 4 8 0 |
01-11-2021 to 05-11-2021 | 3 6 7 | 69 | 3 7 9 | 1 6 8 | 53 | 1 5 7 | 1 4 4 | 92 | 1 4 7 | ** | 4 5 9 | 80 | 2 3 5 | ||
08-11-2021 to 12-11-2021 | 1 2 9 | 24 | 1 5 8 | 1 3 5 | 97 | 1 7 9 | 1 2 9 | 24 | 1 4 9 | 4 6 9 | 90 | 1 4 5 | 6 6 8 | 05 | 1 5 9 |
15-11-2021 to 19-11-2021 | 1 7 9 | 79 | 4 7 8 | 1 3 9 | 34 | 1 4 9 | 7 7 9 | 39 | 1 4 4 | 1 6 9 | 65 | 1 6 8 | 1 5 8 | 40 | 3 7 0 |
22-11-2021 to 26-11-2021 | 1 8 0 | 94 | 2 3 9 | 3 5 8 | 64 | 4 5 5 | 4 6 7 | 70 | 2 8 0 | 1 4 9 | 41 | 1 5 5 | 1 3 9 | 39 | 1 2 6 |
29-11-2021 to 03-12-2021 | 1 7 9 | 74 | 1 5 8 | 1 5 6 | 24 | 3 4 7 | 2 2 7 | 17 | 1 2 4 | 4 9 0 | 32 | 1 5 6 | 4 5 9 | 83 | 2 5 6 |
06-12-2021 to 10-12-2021 | 4 9 0 | 39 | 2 8 9 | 1 4 0 | 50 | 1 3 6 | 2 7 0 | 93 | 1 2 0 | 1 9 0 | 04 | 2 4 8 | 1 2 5 | 87 | 1 6 0 |
13-12-2021 to 17-12-2021 | 4 5 0 | 95 | 7 9 9 | 1 4 8 | 37 | 2 7 8 | 2 7 7 | 66 | 1 1 4 | 1 7 9 | 79 | 1 1 7 | 1 2 8 | 11 | 1 3 7 |
20-12-2021 to 24-12-2021 | 1 5 8 | 44 | 1 4 9 | 2 5 0 | 72 | 4 8 0 | 1 4 7 | 29 | 1 8 0 | 1 3 6 | 09 | 4 6 9 | 5 6 9 | 06 | 1 2 3 |
27-12-2021 to 31-12-2021 | 2 2 6 | 05 | 1 4 0 | 2 7 9 | 83 | 2 5 6 | 4 7 9 | 06 | 2 6 8 | 3 4 0 | 78 | 4 6 8 | 2 5 0 | 76 | 1 7 8 |
03-01-2022 to 07-01-2022 | 3 7 8 | 84 | 5 9 0 | 3 6 7 | 69 | 2 7 0 | 2 7 8 | 76 | 3 5 8 | 2 5 6 | 39 | 2 8 9 | 5 8 0 | 37 | 2 5 0 |
10-01-2022 to 14-01-2022 | 2 8 9 | 99 | 3 7 9 | 1 3 0 | 44 | 2 3 9 | 1 8 0 | 99 | 5 7 8 | 4 8 0 | 27 | 2 5 0 | 2 8 0 | 08 | 3 5 0 |
17-01-2022 to 21-01-2022 | 4 5 9 | 83 | 2 3 8 | 2 4 8 | 40 | 1 2 7 | 7 8 0 | 51 | 2 3 6 | 1 4 8 | 34 | 1 5 8 | 4 8 8 | 05 | 1 5 9 |
24-01-2022 to 28-01-2022 | 8 0 0 | 88 | 3 5 0 | 1 8 0 | 91 | 1 3 7 | ## | 4 4 0 | 80 | 2 2 6 | 4 0 0 | 43 | 5 8 0 | ||
31-01-2022 to 04-02-2022 | 3 7 9 | 96 | 4 5 7 | 3 5 6 | 43 | 3 4 6 | 1 5 8 | 40 | 5 6 9 | 7 8 8 | 31 | 2 2 7 | 3 6 7 | 61 | 1 3 7 |
07-02-2022 to 11-02-2022 | 1 6 0 | 79 | 2 8 9 | 2 6 7 | 52 | 2 3 7 | 2 2 7 | 18 | 4 4 0 | 5 6 8 | 96 | 3 5 8 | 4 5 9 | 85 | 2 6 7 |
14-02-2022 to 18-02-2022 | 3 5 9 | 73 | 2 3 7 | 3 5 8 | 65 | 2 3 0 | 4 7 9 | 09 | 5 6 8 | 4 4 0 | 87 | 2 7 8 | 1 4 5 | 08 | 1 8 9 |
21-02-2022 to 25-02-2022 | 2 6 0 | 88 | 2 7 9 | 1 3 5 | 93 | 1 5 7 | 1 7 9 | 76 | 3 6 7 | 1 6 8 | 54 | 3 4 7 | 1 6 7 | 47 | 2 7 8 |
28-02-2022 to 04-03-2022 | 2 7 9 | 82 | 1 5 6 | 1 6 7 | 46 | 7 9 0 | 4 9 0 | 38 | 3 7 8 | 2 2 0 | 45 | 1 6 8 | 1 4 8 | 32 | 1 4 7 |
07-03-2022 to 11-03-2022 | 1 4 4 | 98 | 3 5 0 | 1 5 6 | 25 | 2 5 8 | 4 0 0 | 49 | 2 2 5 | 1 2 5 | 85 | 2 4 9 | 4 5 0 | 91 | 1 4 6 |
14-03-2022 to 18-03-2022 | 4 6 7 | 79 | 2 7 0 | 4 5 9 | 83 | 1 4 8 | 1 2 0 | 38 | 8 0 0 | 1 5 8 | 47 | 4 5 8 | ## | ||
21-03-2022 to 25-03-2022 | 4 5 9 | 80 | 1 3 6 | 2 7 8 | 75 | 3 4 8 | 4 8 0 | 21 | 2 9 0 | 3 7 9 | 98 | 4 6 8 | 4 6 9 | 97 | 2 7 8 |
28-03-2022 to 01-04-2022 | 4 5 7 | 68 | 1 7 0 | 3 4 8 | 53 | 2 3 8 | 2 5 6 | 38 | 4 5 9 | 4 5 8 | 78 | 8 0 0 | 5 6 9 | 02 | 4 8 0 |
04-04-2022 to 08-04-2022 | 1 2 9 | 28 | 4 5 9 | 2 2 6 | 06 | 1 2 3 | 2 3 8 | 30 | 2 4 4 | 1 4 4 | 97 | 1 6 0 | 1 4 0 | 59 | 3 7 9 |
11-04-2022 to 15-04-2022 | 2 5 5 | 24 | 2 4 8 | 7 7 9 | 38 | 4 5 9 | 7 9 0 | 65 | 1 4 0 | 6 8 9 | 34 | 2 4 8 | 2 5 7 | 43 | 2 5 6 |
18-04-2022 to 22-04-2022 | 7 9 9 | 59 | 4 7 8 | 3 4 7 | 48 | 1 2 5 | 3 4 8 | 55 | 1 5 9 | 3 7 9 | 97 | 1 6 0 | 2 6 0 | 87 | 3 5 9 |
25-04-2022 to 29-04-2022 | 2 8 0 | 04 | 2 3 9 | 4 7 9 | 07 | 7 0 0 | 1 3 5 | 94 | 2 3 9 | 2 5 6 | 37 | 2 7 8 | 1 3 9 | 37 | 2 7 8 |
02-05-2022 to 06-05-2022 | 2 4 7 | 34 | 1 5 8 | 4 8 0 | 29 | 5 6 8 | 1 5 8 | 49 | 3 7 9 | 1 9 0 | 05 | 1 4 5 | 4 5 9 | 87 | 2 7 8 |
09-05-2022 to 13-05-2022 | 4 8 0 | 27 | 2 7 8 | 4 6 7 | 74 | 2 4 8 | 3 7 9 | 98 | 3 7 8 | 2 6 7 | 56 | 3 6 7 | 1 8 9 | 84 | 3 5 6 |
16-05-2022 to 20-05-2022 | 2 4 9 | 51 | 1 4 6 | 1 4 9 | 47 | 3 5 9 | 2 4 9 | 58 | 1 8 9 | 1 5 7 | 35 | 6 9 0 | 2 6 8 | 66 | 2 5 9 |
23-05-2022 to 27-05-2022 | 2 6 0 | 89 | 2 8 9 | 2 9 0 | 17 | 2 7 8 | 1 3 9 | 30 | 5 6 9 | 1 5 9 | 54 | 1 4 9 | 2 5 8 | 51 | 1 4 6 |
30-05-2022 to 03-06-2022 | 1 4 9 | 49 | 2 7 0 | 3 7 9 | 91 | 1 4 6 | 1 7 9 | 76 | 3 5 8 | 1 2 9 | 23 | 2 5 6 | 3 6 0 | 91 | 6 6 9 |
06-06-2022 to 10-06-2022 | 1 4 9 | 45 | 3 4 8 | 2 4 6 | 28 | 2 6 0 | 1 2 5 | 87 | 2 7 8 | 3 7 8 | 84 | 1 4 9 | 2 2 6 | 09 | 2 8 9 |
13-06-2022 to 17-06-2022 | 4 4 0 | 84 | 3 4 7 | 2 5 6 | 35 | 3 4 8 | 2 3 7 | 21 | 5 6 0 | 1 6 0 | 74 | 3 4 7 | 2 4 6 | 36 | 3 6 7 |
20-06-2022 to 24-06-2022 | 2 6 8 | 62 | 1 2 9 | 2 4 6 | 21 | 1 2 8 | 4 9 0 | 35 | 2 5 8 | 2 4 8 | 42 | 2 3 7 | 2 4 6 | 21 | 1 4 6 |
27-06-2022 to 01-07-2022 |