DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
04-04-2022 to 09-04-2022 | 2 7 8 | 75 | 2 4 9 | 4 8 9 | 14 | 7 8 9 | 6 6 0 | 25 | 7 9 9 | 7 8 0 | 51 | 2 2 7 | 4 5 6 | 52 | 3 9 0 | 3 8 0 | 18 | 1 1 6 |
11-04-2022 to 16-04-2022 | 5 5 0 | 06 | 1 5 0 | 3 6 7 | 68 | 3 5 0 | 3 3 6 | 26 | 2 5 9 | 3 3 9 | 51 | 4 7 0 | 4 5 5 | 48 | 9 9 0 | 4 5 6 | 59 | 3 8 8 |
18-04-2022 to 23-04-2022 | 1 7 0 | 88 | 3 6 9 | 4 4 7 | 51 | 2 4 5 | 3 3 0 | 69 | 1 4 4 | 1 1 9 | 11 | 4 7 0 | 7 8 0 | 54 | 4 4 6 | 1 6 8 | 59 | 1 3 5 |
25-04-2022 to 30-04-2022 | 2 3 4 | 97 | 1 6 0 | 2 3 5 | 04 | 2 2 0 | 3 7 8 | 87 | 8 9 0 | 5 6 7 | 84 | 1 1 2 | 7 7 8 | 23 | 5 8 0 | 2 3 6 | 10 | 1 3 6 |
02-05-2022 to 07-05-2022 | 2 2 0 | 40 | 2 3 5 | 1 6 8 | 58 | 1 8 9 | 1 5 9 | 55 | 2 4 9 | 1 2 9 | 21 | 1 3 7 | 2 4 7 | 37 | 2 5 0 | 1 7 8 | 68 | 4 6 8 |
09-05-2022 to 14-05-2022 | 5 6 9 | 04 | 1 4 9 | 2 5 8 | 55 | 2 5 8 | 2 5 7 | 49 | 5 6 8 | 4 8 8 | 09 | 2 8 9 | 4 4 0 | 85 | 2 4 9 | 1 4 9 | 42 | 1 5 6 |
16-05-2022 to 21-05-2022 | 1 8 0 | 98 | 4 4 0 | 2 6 0 | 86 | 3 6 7 | 2 4 8 | 46 | 1 6 9 | 2 5 7 | 49 | 1 8 0 | 1 2 4 | 74 | 2 4 8 | 6 0 0 | 68 | 3 7 8 |
23-05-2022 to 28-05-2022 | 2 6 0 | 81 | 1 3 7 | 1 7 9 | 74 | 2 4 8 | 2 3 9 | 45 | 2 6 7 | 1 3 6 | 01 | 1 4 6 | 1 8 9 | 86 | 6 0 0 | 1 2 2 | 52 | 1 2 9 |
30-05-2022 to 04-06-2022 | 1 2 3 | 66 | 1 5 0 | 1 5 0 | 64 | 2 3 9 | 1 7 9 | 74 | 3 5 6 | 6 8 0 | 41 | 5 6 0 | 2 2 8 | 23 | 1 4 8 | 1 9 0 | 06 | 3 6 7 |
06-06-2022 to 11-06-2022 | 6 8 0 | 45 | 2 4 9 | 1 2 8 | 10 | 5 6 9 | 2 5 0 | 74 | 1 5 8 | 6 0 0 | 67 | 2 7 8 | 1 1 8 | 06 | 3 6 7 | 1 5 0 | 66 | 1 7 8 |
13-06-2022 to 18-06-2022 | 2 8 0 | 04 | 2 4 8 | 2 8 0 | 04 | 3 4 0 | 3 5 8 | 65 | 3 4 8 | 1 8 0 | 94 | 2 4 8 | 2 5 8 | 51 | 5 6 0 | 3 5 0 | 81 | 2 2 7 |
20-06-2022 to 25-06-2022 | 3 6 0 | 91 | 1 4 6 | 2 2 5 | 97 | 2 7 8 | 1 5 9 | 57 | 1 8 8 | 2 7 8 | 71 | 2 2 7 | 2 2 5 | 97 | 2 7 8 | 2 8 0 | 00 | 5 6 9 |
27-06-2022 to 02-07-2022 |