DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
04-04-2022 to 09-04-2022 | 4 5 0 | 98 | 1 7 0 | 3 7 8 | 81 | 2 2 7 | 5 9 9 | 31 | 5 6 0 | 2 7 0 | 94 | 1 6 7 | 4 4 0 | 82 | 2 4 6 | 3 5 5 | 39 | 9 0 0 |
11-04-2022 to 16-04-2022 | 2 3 8 | 31 | 5 7 9 | 6 8 0 | 84 | 5 9 0 | 1 6 7 | 49 | 2 3 4 | 1 1 4 | 63 | 6 8 9 | 3 6 0 | 94 | 1 5 8 | 6 9 9 | 42 | 5 7 0 |
18-04-2022 to 23-04-2022 | 2 4 6 | 20 | 5 7 8 | 2 6 7 | 51 | 6 7 8 | 2 4 4 | 09 | 3 7 9 | 7 8 0 | 51 | 4 8 9 | 3 9 9 | 12 | 2 0 0 | 1 2 5 | 84 | 6 8 0 |
25-04-2022 to 30-04-2022 | 3 6 7 | 66 | 7 9 0 | 1 4 6 | 18 | 2 7 9 | 3 3 9 | 53 | 2 3 8 | 2 2 0 | 47 | 1 6 0 | 6 8 0 | 46 | 1 6 9 | 3 8 9 | 08 | 1 8 9 |
02-05-2022 to 07-05-2022 | 4 5 7 | 61 | 6 7 8 | 4 8 0 | 29 | 3 7 9 | 3 5 6 | 49 | 5 6 8 | 1 2 6 | 94 | 2 3 9 | 4 5 0 | 97 | 1 8 8 | 3 8 0 | 10 | 2 8 0 |
09-05-2022 to 14-05-2022 | 2 5 7 | 47 | 1 8 8 | 4 6 8 | 84 | 2 4 8 | 1 4 9 | 43 | 1 2 0 | 2 6 8 | 63 | 2 3 8 | 3 0 0 | 34 | 1 4 9 | 4 8 0 | 28 | 1 1 6 |
16-05-2022 to 21-05-2022 | 1 2 5 | 80 | 1 3 6 | 5 6 8 | 96 | 1 6 9 | 6 6 0 | 29 | 3 7 9 | 3 4 4 | 15 | 5 0 0 | 3 7 9 | 93 | 1 5 7 | 1 4 7 | 28 | 3 5 0 |
23-05-2022 to 28-05-2022 | 2 6 8 | 68 | 1 8 9 | 2 4 6 | 25 | 2 5 8 | 1 2 9 | 21 | 1 4 6 | 2 3 7 | 25 | 2 5 8 | 4 0 0 | 45 | 3 3 9 | 7 8 9 | 49 | 1 8 0 |
30-05-2022 to 04-06-2022 | 2 3 8 | 36 | 3 6 7 | 2 2 8 | 23 | 1 4 8 | 2 2 6 | 08 | 1 8 9 | 1 2 9 | 20 | 1 3 6 | 1 6 0 | 75 | 3 5 7 | 2 3 6 | 16 | 3 4 9 |
06-06-2022 to 11-06-2022 | 5 9 0 | 42 | 2 3 7 | 4 6 8 | 82 | 2 3 7 | 2 6 0 | 83 | 1 3 9 | 1 8 8 | 72 | 1 2 9 | 5 7 0 | 25 | 3 5 7 | 3 0 0 | 30 | 2 8 0 |
13-06-2022 to 18-06-2022 | 2 6 8 | 64 | 3 4 7 | 6 7 0 | 30 | 5 6 9 | 4 5 0 | 91 | 3 8 0 | 3 3 0 | 61 | 3 8 0 | 1 4 6 | 16 | 1 6 9 | 1 2 7 | 08 | 3 7 8 |
20-06-2022 to 25-06-2022 | 1 8 8 | 71 | 1 4 6 | 1 4 9 | 42 | 6 8 8 | 2 8 0 | 06 | 1 2 3 | 5 6 9 | 01 | 3 8 0 | 6 6 0 | 21 | 3 8 0 | 1 8 0 | 99 | 1 3 8 |
27-06-2022 to 02-07-2022 |